Fit Rates
St. Petersburg is one of the most fascinating cities of the world. It was founded in 1703 by Peter the Great on the banks of Neva river. Its streets and squares, bridges and channels, magnificent architectural ensembles create a unique image of the city. “The City of the White Nights”, “The Northern Palmira”, “Venice of the North” will never make anyone indifferent to its beauty.
|
| Tour price from | Number of participants |
| 1 | 2 | 3 | 4 | 5 | 6 |
| City tour | 58 | 29 | 20 | 15 | 12 | 10 |
| Hermitage Museum | 86 | 52 | 40 | 34 | 30 | 28 |
| Russian Museum | 78 | 43 | 31 | 25 | 22 | 20 |
| St. Icaas's Cathedral | 85 | 50 | 37 | 32 | 28 | 26 |
| Yusupov Palace | 84 | 50 | 38 | 32 | 29 | 26 |
| Kazan Cathedral | 80 | 44 | 33 | 27 | 23 | 20 |
| Michael’s Castle | 78 | 43 | 30 | 25 | 21 | 20 |
| Savior on the Spilled Blood | 84 | 50 | 38 | 32 | 29 | 26 |
| Peter and Paul Fortress | 78 | 42 | 31 | 25 | 21 | 20 |
| Alexander Nevsky Laura | 75 | 40 | 28 | 22 | 19 | 16 |
All rates are NET and given in USD per person including VAT
All rates include entrance fees and services of highly qualified licensed guide (main European languages available). Prices vary depending on season, hotel availability and optional services. Please inquire with a travel agent about exact rates for your trip
|