Fit Rates
St. Petersburg is one of the most fascinating cities of the world. It was founded in 1703 by Peter the Great on the banks of Neva river. Its streets and squares, bridges and channels, magnificent architectural ensembles create a unique image of the city. “The City of the White Nights”, “The Northern Palmira”, “Venice of the North” will never make anyone indifferent to its beauty.
|
| Tour price from | Number of participants |
| 1 | 2 | 3 | 4 | 5 | 6 |
| City tour without inside visits | 97 | 49 | 38 | 34 | 30 | 29 |
| City tour with visit to St. Isaac's Cathedral | 115 | 68 | 57 | 53 | 49 | 48 |
| City Tour with the visit to the Holy Saviour on the Split Blood | 115 | 68 | 57 | 53 | 49 | 48 |
| Hermitage Museum | 128 | 74 | 60 | 57 | 53 | 49 |
| Hermitage Museum with visit to Brilliant Room | 183 | 102 | 79 | 74 | 67 | 63 |
| Russian Museum | 112 | 64 | 53 | 49 | 45 | 44 |
| Museum of Ethnography | 109 | 63 | 52 | 48 | 44 | 42 |
| Yusupov Palace and Rasputin Room | 164 | 83 | 60 | 57 | 53 | 52 |
All rates are NET and given in USD per person including VAT
All rates include entrance fees and services of highly qualified licensed IntelService Center guide (main European languages available). Transport services are not included. Prices vary depending on season, hotel availability and optional services. Please inquire with a travel agent about exact rates for your trip
|