| Tour price from | Number of participants |
| 7+ | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
| City Tours |
| City tour | 30 | 27 | 25 | 20 | 20 | - | - | - |
| City tour combined with Peter&Paul Fortress | 40 | 37 | 35 | 30 | 30 | - | - | - |
| City tour combined with St. Isaac's Cathedral | 47 | 42 | 40 | 35 | 35 | - | - | - |
| City tour combined with Peter&Paul Fortress and St. Isaac's Cathedral | 59 | 55 | 53 | 47 | 47 | - | - | - |
| City tour combined with Holy Saviour on the Spilt Blood and St. Isaac's Cathedral | 64 | 60 | 57 | 52 | 52 | - | - | - |
| Boat trip along the Neva river and canals (1 h. 15 min + transfers) | 57 | 42 | 37 | 25 | 25 | - | - | - |
| Bridges drawing (0:30 –2:30 a.m.) | 40 | 37 | 34 | 27 | 27 | - | - | - |
| Tours of City Museums and Palaces |
| Hermitage Museum | 54 | 52 | 50 | 44 | 44 | - | - | - |
| Hermitage including Gold Room | 74 | 67 | 70 | 58 | 58 | - | - | - |
| Russian Museum | 42 | 39 | 37 | 32 | 32 | - | - | - |
| St. Icaas's Cathedral and Holy Saviour on the Split Blood | 62 | 57 | 53 | 46 | 46 | - | - | - |
| Yusupov Palace and Rasputin Room | 57 | 54 | 52 | 46 | 46 | - | - | - |
| Tours of Imperial Residences in City Environs |
| Catherine's Palace and Park in Pushkin | 63 | 60 | 59 | 53 | 53 | - | - | - |
| Paul's Palace and Park in Pavlovsk | 59 | 56 | 54 | 49 | 49 | - | - | - |
| Pushkin and Pavlovsk: Catherine's and Paul's Palaces | 87 | 85 | 84 | 78 | 78 | - | - | - |
| Grand Summer Palace and Park in Petrodvorets | 85 | 83 | 82 | 76 | 76 | - | - | - |
| Petrodvorets by hydrofoil, return by coach | 107 | 104 | 103 | 96 | 96 | - | - | - |
| Chinese Palace in Oranienbaum / May-September | 57 | 54 | 53 | 48 | 48 | - | - | - |
| Gatchina Palace | 57 | 54 | 53 | 48 | 48 | - | - | - |
| Group Special Interest Tours |
| Navy Museum | 40 | 38 | 37 | 33 | 33 | - | - | - |
| Aurora Cruiser | 28 | 24 | - | - | - | - | - | - |
| Anthropology Museum and Chamber of Curiosities | 42 | 39 | 37 | 32 | 32 | - | - | - |
| Zoological Museum | 42 | 39 | 37 | 32 | 32 | - | - | - |
| Transfers |
| Transfer airport-hotel-airport (one way) | - | - | - | - | - | - | - | - |
| Transfer station-hotel-station (one way) | - | - | - | - | - | - | - | - |
| Transfer to and from restaurant | - | - | - | - | - | - | - | - |
| Transfer to and from theatre | - | - | - | - | - | - | - | - |
| Meet & Greet Services |
| Guide assistance on group transfer | - | - | - | - | - | - | - | - |
| Porterage at airport | - | - | - | - | - | - | - | - |
| Porterage at station | - | - | - | - | - | - | - | - |
| Simplified customs formalities at airport | - | - | - | - | - | - | - | - |