| Tour price from | Number of participants |
| 1 | 2 | 3 | 4 | 5 | 6 |
| City Tours |
| City tour (4 hours) | 199 | 100 | 78 | 58 | 47 | 39 |
| City tour combined with St. Basil Cathedral (4 hours) | 206 | 107 | 85 | 68 | 55 | 48 |
| City tour combined with Novodevichy Convent (5 hours) | 270 | 140 | 110 | 87 | 72 | 62 |
| The Kremlin |
| Territory and Cathedrals (2 hours) | 202 | 114 | 104 | 85 | 68 | 65 |
| Territory and Cathedrals combined with Armory Chamber (3 hours) | 269 | 160 | 137 | 115 | 102 | 94 |
| Territory and Cathedrals combined with Diamond Fund | 417 | 225 | 172 | 137 | 117 | 103 |
| Territory and Cathedrals combined with Armory Chamber and Diamond Fund | 465 | 262 | 204 | 167 | 145 | 130 |
| Tours of City Museums |
| Armory Chamber | 204 | 117 | 98 | 82 | 70 | 64 |
| Pushkin Museum of Fine Arts | 203 | 112 | 92 | 73 | 63 | 55 |
| Tretyakov State Gallery | 200 | 109 | 89 | 70 | 60 | 53 |
| Excursions |
| Kuskovo | 253 | 127 | 149 | 112 | 90 | 75 |
| Kolomenskoe | 238 | 129 | 105 | 84 | 70 | 63 |
| Sergiev Posad* | 329 | 180 | 149 | 117 | 100 | 85 |
| New Jerusalem Monastery | 352 | 180 | 134 | 103 | 84 | 72 |
| The Central Museum of the Air Forces in Monino | 392 | 212 | 188 | 142 | 132 | 110 |
| Star City | 767 | 392 | 299 | 224 | 188 | 157 |
| War History Museum of Armed Vehicles and Equipment | 454 | 250 | 204 | 160 | 150 | 125 |
| Transfers |
| Transfer airport-hotel-airport (one way) | - | - | - | - | - | - |
| Transfer station-hotel-station (one way) | - | - | - | - | - | - |
| Transfer to and from restaurant | - | - | - | - | - | - |
| Transfer to and from theatre | - | - | - | - | - | - |
| Meet & Greet Services |
| Guide assistance on group transfer | - | - | - | - | - | - |
| Porterage at airport | - | - | - | - | - | - |
| Porterage at station | - | - | - | - | - | - |